Read the OpenRouter catalog as a collection of model routes with serving and routing metadata. Distinguish concrete identifiers, variants and moving aliases before building an evaluation.
Model families at OpenRouter
OpenRouter brings different model developers and serving arrangements into one catalog. Group candidates by the task your application needs rather than assuming the catalog is a single family with uniform behavior. Text generation, embeddings, media input and media output should begin as distinct eligibility checks.
The catalog records input and output modalities, tokenizer information and supported request parameters for its model entries. Official documentation.
Use these attributes to reject incompatible candidates early. Then inspect the actual endpoint and feature guide for a mandatory requirement such as structured output or tool use. A catalog checkbox should lead to a focused test of the required behavior, not to a broad claim that every feature works identically across all routes.
Keep the model developer separate from the serving provider. If you compare a direct API with an OpenRouter route for a similarly named model, record both endpoint identities and account terms. The model family may be related while the operating controls and diagnostic path differ.
All models
| Model | Official identifier | Modalities | Context tokens | Input USD / 1M | Output USD / 1M | Status |
|---|---|---|---|---|---|---|
| AionLabs: Aion-2.0 | aion-labs/aion-2.0 | text | 131,072 | $0.8 | $1.6 | Active |
| AionLabs: Aion-3.0 | aion-labs/aion-3.0 | text | 131,072 | $3 | $6 | Active |
| AionLabs: Aion-3.0-Mini | aion-labs/aion-3.0-mini | text | 131,072 | $0.7 | $1.4 | Active |
| AionLabs: Aion-RP 1.0 (8B) | aion-labs/aion-rp-llama-3.1-8b | text | 32,768 | $0.8 | $1.6 | Active |
| Amazon: Nova 2 Lite | amazon/nova-2-lite-v1 | text, image, video, file | 1,000,000 | $0.3 | $2.5 | Active |
| Amazon: Nova Lite 1.0 | amazon/nova-lite-v1 | text, image | 300,000 | $0.06 | $0.24 | Active |
| Amazon: Nova Micro 1.0 | amazon/nova-micro-v1 | text | 128,000 | $0.035 | $0.14 | Active |
| Amazon: Nova Premier 1.0 | amazon/nova-premier-v1 | text, image | 1,000,000 | $2.5 | $12.5 | Active |
| Amazon: Nova Pro 1.0 | amazon/nova-pro-v1 | text, image | 300,000 | $0.8 | $3.2 | Active |
| Anthropic: Claude 3 Haiku | anthropic/claude-3-haiku | text, image | 200,000 | $0.25 | $1.25 | Active |
| Anthropic: Claude Fable 5 | anthropic/claude-fable-5 | text, image, file | 1,000,000 | $10 | $50 | Active |
| Anthropic: Claude Fable 5 (batch) | anthropic/claude-fable-5:batch | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Fable 5.1 | anthropic/claude-fable-5.1 | text, image, file | 1,000,000 | $10 | $50 | Active |
| Anthropic: Claude Fable 5.1 (batch) | anthropic/claude-fable-5.1:batch | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Fable Latest | ~anthropic/claude-fable-latest | text, image, file | 1,000,000 | $10 | $50 | Active |
| Anthropic: Claude Haiku 4.5 | anthropic/claude-haiku-4.5 | text, image, file | 200,000 | $1 | $5 | Active |
| Anthropic: Claude Haiku 4.5 (batch) | anthropic/claude-haiku-4.5:batch | text, image, file | 200,000 | $0.5 | $2.5 | Active |
| Anthropic: Claude Haiku Latest | ~anthropic/claude-haiku-latest | text, image, file | 200,000 | $1 | $5 | Active |
| Anthropic: Claude Opus 4 | anthropic/claude-opus-4 | image, text, file | 200,000 | $15 | $75 | Active |
| Anthropic: Claude Opus 4.1 | anthropic/claude-opus-4.1 | image, text, file | 200,000 | $15 | $75 | Active |
| Anthropic: Claude Opus 4.1 (batch) | anthropic/claude-opus-4.1:batch | image, text, file | 200,000 | $7.5 | $37.5 | Active |
| Anthropic: Claude Opus 4.5 | anthropic/claude-opus-4.5 | file, image, text | 200,000 | $5 | $25 | Active |
| Anthropic: Claude Opus 4.5 (batch) | anthropic/claude-opus-4.5:batch | file, image, text | 200,000 | $2.5 | $12.5 | Active |
| Anthropic: Claude Opus 4.6 | anthropic/claude-opus-4.6 | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Opus 4.6 (batch) | anthropic/claude-opus-4.6:batch | text, image, file | 1,000,000 | $2.5 | $12.5 | Active |
| Anthropic: Claude Opus 4.7 | anthropic/claude-opus-4.7 | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Opus 4.7 (batch) | anthropic/claude-opus-4.7:batch | text, image, file | 1,000,000 | $2.5 | $12.5 | Active |
| Anthropic: Claude Opus 4.8 | anthropic/claude-opus-4.8 | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Opus 4.8 (batch) | anthropic/claude-opus-4.8:batch | text, image, file | 1,000,000 | $2.5 | $12.5 | Active |
| Anthropic: Claude Opus Latest | ~anthropic/claude-opus-latest | text, image, file | 1,000,000 | $5 | $25 | Active |
| Anthropic: Claude Sonnet 4 | anthropic/claude-sonnet-4 | image, text, file | 1,000,000 | $3 | $15 | Active |
| Anthropic: Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | text, image, file | 1,000,000 | $3 | $15 | Active |
| Anthropic: Claude Sonnet 4.5 (batch) | anthropic/claude-sonnet-4.5:batch | text, image, file | 1,000,000 | $1.5 | $7.5 | Active |
| Anthropic: Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | text, image, file | 1,000,000 | $3 | $15 | Active |
| Anthropic: Claude Sonnet 4.6 (batch) | anthropic/claude-sonnet-4.6:batch | text, image, file | 1,000,000 | $1.5 | $7.5 | Active |
| Anthropic: Claude Sonnet 5 | anthropic/claude-sonnet-5 | text, image, file | 1,000,000 | $2 | $10 | Active |
| Anthropic: Claude Sonnet 5 (batch) | anthropic/claude-sonnet-5:batch | text, image, file | 1,000,000 | $1 | $5 | Active |
| Anthropic: Claude Sonnet Latest | ~anthropic/claude-sonnet-latest | text, image, file | 1,000,000 | $2 | $10 | Active |
| Arcee AI: Trinity Large Thinking | arcee-ai/trinity-large-thinking | text | 262,144 | $0.25 | $0.8 | Active |
| Auto Router Reference pending | openrouter/auto | text, image, audio, file, video, audio-in | 2,000,000 | Not documented | Not documented | Hidden |
| Auto Router (Beta) Reference pending | openrouter/auto-beta | text, image, audio, file, video, audio-in | 2,000,000 | Not documented | Not documented | Hidden |
| Baidu: ERNIE 4.5 VL 424B A47B | baidu/ernie-4.5-vl-424b-a47b | image, text | 123,000 | $0.42 | $1.25 | Active |
| Body Builder (beta) Reference pending | openrouter/bodybuilder | text | 128,000 | Not documented | Not documented | Hidden |
| ByteDance Seed: Seed 1.6 | bytedance-seed/seed-1.6 | image, text, video | 262,144 | $0.25 | $2 | Active |
| ByteDance Seed: Seed 1.6 Flash | bytedance-seed/seed-1.6-flash | image, text, video | 262,144 | $0.075 | $0.3 | Active |
| ByteDance Seed: Seed 2.1 Turbo | bytedance-seed/seed-2-1-turbo | text, image, video | 262,144 | $0.5 | $2.5 | Active |
| ByteDance Seed: Seed-2.0-Code | bytedance-seed/seed-2.0-code | text, image, video | 262,144 | $0.5 | $3 | Active |
| ByteDance Seed: Seed-2.0-Lite | bytedance-seed/seed-2.0-lite | text, image, video | 262,144 | $0.25 | $2 | Active |
| ByteDance Seed: Seed-2.0-Mini | bytedance-seed/seed-2.0-mini | text, image, video | 262,144 | $0.1 | $0.4 | Active |
| ByteDance: UI-TARS 7B | bytedance/ui-tars-1.5-7b | image, text | 128,000 | $0.1 | $0.2 | Active |
| Claude Opus 5 | anthropic/claude-opus-5 | text, image, file | 1,000,000 | $5 | $25 | Active |
| Claude Opus 5 (batch) | anthropic/claude-opus-5:batch | text, image, file | 1,000,000 | $2.5 | $12.5 | Active |
| Cohere: Command A | cohere/command-a | text | 256,000 | $2.5 | $10 | Active |
| Cohere: Command R (08-2024) | cohere/command-r-08-2024 | text | 128,000 | $0.15 | $0.6 | Active |
| Cohere: Command R+ (08-2024) | cohere/command-r-plus-08-2024 | text | 128,000 | $2.5 | $10 | Active |
| Cohere: Command R7B (12-2024) | cohere/command-r7b-12-2024 | text | 128,000 | $0.0375 | $0.15 | Active |
| Cohere: North Mini Code (free) | cohere/north-mini-code:free | text | 256,000 | Free | Free | Active |
| DeepSeek: DeepSeek V3 | deepseek/deepseek-chat | text | 163,840 | $0.2574 | $1.03 | Active |
| DeepSeek: DeepSeek V3 0324 | deepseek/deepseek-chat-v3-0324 | text | 163,840 | $0.25 | $1 | Active |
| DeepSeek: DeepSeek V3.1 | deepseek/deepseek-chat-v3.1 | text | 163,840 | $0.25 | $0.95 | Active |
| DeepSeek: DeepSeek V3.1 Terminus | deepseek/deepseek-v3.1-terminus | text | 163,840 | $0.27 | $1 | Active |
| DeepSeek: DeepSeek V3.2 | deepseek/deepseek-v3.2 | text | 163,840 | $0.269 | $0.4 | Active |
| DeepSeek: DeepSeek V3.2 Exp | deepseek/deepseek-v3.2-exp | text | 163,840 | $0.27 | $0.41 | Active |
| DeepSeek: DeepSeek V4 Flash 0423 | deepseek/deepseek-v4-flash | text | 1,048,576 | $0.0659 | $0.1319 | Active |
| DeepSeek: DeepSeek V4 Flash 0731 | deepseek/deepseek-v4-flash-0731 | text | 1,310,720 | $0.04 | $0.08 | Active |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | deepseek/deepseek-v4-flash-0731:batch | text | 1,048,576 | $0.11 | $0.33 | Active |
| DeepSeek: DeepSeek V4 Flash Latest | ~deepseek/deepseek-v4-flash-latest | text | 1,310,720 | $0.03 | $0.07 | Active |
| DeepSeek: DeepSeek V4 Flash Vision Exp | deepseek/deepseek-v4-flash-vision-exp | text, image | 1,048,576 | $0.22 | $0.66 | Active |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | deepseek/deepseek-v4-flash-vision-exp:batch | text, image | 1,048,576 | $0.11 | $0.33 | Active |
| DeepSeek: DeepSeek V4 Pro 0423 | deepseek/deepseek-v4-pro | text | 1,048,576 | $0.7383 | $1.48 | Active |
| DeepSeek: DeepSeek V4 Pro 0813 | deepseek/deepseek-v4-pro-0813 | text | 1,048,576 | $0.5795 | $1.74 | Active |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | deepseek/deepseek-v4-pro-0813:batch | text | 1,048,576 | $0.66 | $1.98 | Active |
| DeepSeek: DeepSeek V4.1 Flash | deepseek/deepseek-v4.1-flash | text, image | 1,048,576 | $0.15 | $0.6 | Active |
| DeepSeek: R1 | deepseek/deepseek-r1 | text | 64,000 | $0.7 | $2.5 | Active |
| DeepSeek: R1 0528 | deepseek/deepseek-r1-0528 | text | 163,840 | $0.5 | $2.15 | Active |
| DeepSeek: R1 Distill Llama 70B | deepseek/deepseek-r1-distill-llama-70b | text | 8,192 | $0.8 | $0.8 | Active |
| Dots Studio: Dots3-Note Preview (free) | dots-studio/dots-3-note-preview:free | text, image | 512,000 | Free | Free | Active |
| Free Models Router | openrouter/free | text, image | 200,000 | Free | Free | Active |
| Google: Gemini 2.5 Flash | google/gemini-2.5-flash | file, image, text, audio, video, audio-in | 1,048,576 | $0.3 | $2.5 | Active |
| Google: Gemini 2.5 Flash (batch) | google/gemini-2.5-flash:batch | file, image, text, audio, video, audio-in | 1,048,576 | $0.15 | $1.25 | Active |
| Google: Gemini 2.5 Flash Lite | google/gemini-2.5-flash-lite | text, image, file, audio, video, audio-in | 1,048,576 | $0.1 | $0.4 | Active |
| Google: Gemini 2.5 Flash Lite (batch) | google/gemini-2.5-flash-lite:batch | text, image, file, audio, video, audio-in | 1,048,576 | $0.05 | $0.2 | Active |
| Google: Gemini 2.5 Pro | google/gemini-2.5-pro | text, image, file, audio, video, audio-in | 1,048,576 | $1.25 | $10 | Active |
| Google: Gemini 2.5 Pro (batch) | google/gemini-2.5-pro:batch | text, image, file, audio, video, audio-in | 1,048,576 | $0.625 | $5 | Active |
| Google: Gemini 2.5 Pro Preview 05-06 | google/gemini-2.5-pro-preview-05-06 | text, image, file, audio, video, audio-in | 1,048,576 | $1.25 | $10 | Active |
| Google: Gemini 2.5 Pro Preview 06-05 | google/gemini-2.5-pro-preview | file, image, text, audio, audio-in | 1,048,576 | $1.25 | $10 | Active |
| Google: Gemini 3 Flash Preview | google/gemini-3-flash-preview | text, image, file, audio, video, audio-in | 1,048,576 | $0.5 | $3 | Active |
| Google: Gemini 3 Flash Preview (batch) | google/gemini-3-flash-preview:batch | text, image, file, audio, video, audio-in | 1,048,576 | $0.25 | $1.5 | Active |
| Google: Gemini 3.1 Flash Lite | google/gemini-3.1-flash-lite | text, image, video, file, audio, audio-in | 1,048,576 | $0.25 | $1.5 | Active |
| Google: Gemini 3.1 Flash Lite (batch) | google/gemini-3.1-flash-lite:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.125 | $0.75 | Active |
| Google: Gemini 3.1 Flash Lite Preview | google/gemini-3.1-flash-lite-preview | text, image, video, file, audio, audio-in | 1,048,576 | $0.25 | $1.5 | Active |
| Google: Gemini 3.1 Pro Preview | google/gemini-3.1-pro-preview | audio, file, image, text, video, audio-in | 1,048,576 | $2 | $12 | Active |
| Google: Gemini 3.1 Pro Preview (batch) | google/gemini-3.1-pro-preview:batch | audio, file, image, text, video, audio-in | 1,048,576 | $1 | $6 | Active |
| Google: Gemini 3.1 Pro Preview Custom Tools | google/gemini-3.1-pro-preview-customtools | text, audio, image, video, file, audio-in | 1,048,576 | $2 | $12 | Active |
| Google: Gemini 3.5 Flash | google/gemini-3.5-flash | text, image, video, file, audio, audio-in | 1,048,576 | $1.5 | $9 | Active |
| Google: Gemini 3.5 Flash (batch) | google/gemini-3.5-flash:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.75 | $4.5 | Active |
| Google: Gemini 3.5 Flash Lite | google/gemini-3.5-flash-lite | text, image, video, file, audio, audio-in | 1,048,576 | $0.3 | $2.5 | Active |
| Google: Gemini 3.5 Flash Lite (batch) | google/gemini-3.5-flash-lite:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.15 | $1.25 | Active |
| Google: Gemini 3.6 Flash | google/gemini-3.6-flash | text, image, video, file, audio, audio-in | 1,048,576 | $0.75 | $3.75 | Active |
| Google: Gemini 3.6 Flash (batch) | google/gemini-3.6-flash:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.375 | $1.88 | Active |
| Google: Gemini 3.7 Flash | google/gemini-3.7-flash | text, image, video, file, audio, audio-in | 1,048,576 | $0.75 | $3.75 | Active |
| Google: Gemini 3.7 Flash (batch) | google/gemini-3.7-flash:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.375 | $1.88 | Active |
| Google: Gemini 3.8 Flash | google/gemini-3.8-flash | text, image, video, file, audio, audio-in | 1,048,576 | $0.75 | $3.75 | Active |
| Google: Gemini 3.8 Flash (batch) | google/gemini-3.8-flash:batch | text, image, video, file, audio, audio-in | 1,048,576 | $0.375 | $1.88 | Active |
| Google: Gemini Flash Latest | ~google/gemini-flash-latest | text, image, video, file, audio, audio-in | 1,048,576 | $0.75 | $3.75 | Active |
| Google: Gemini Pro Latest | ~google/gemini-pro-latest | audio, file, image, text, video, audio-in | 1,048,576 | $2 | $12 | Active |
| Google: Gemma 2 27B | google/gemma-2-27b-it | text | 8,192 | $0.65 | $0.65 | Active |
| Google: Gemma 3 12B | google/gemma-3-12b-it | text, image | 131,072 | $0.05 | $0.15 | Active |
| Google: Gemma 3 27B | google/gemma-3-27b-it | text, image | 131,072 | $0.08 | $0.45 | Active |
| Google: Gemma 3 4B | google/gemma-3-4b-it | text, image | 131,072 | $0.05 | $0.1 | Active |
| Google: Gemma 4 26B A4B | google/gemma-4-26b-a4b-it | image, text, video | 262,144 | $0.042 | $0.22 | Active |
| Google: Gemma 4 26B A4B (free) | google/gemma-4-26b-a4b-it:free | image, text, video | 262,144 | Free | Free | Active |
| Google: Gemma 4 31B | google/gemma-4-31b-it | image, text, video | 262,144 | $0.09 | $0.34 | Active |
| Google: Gemma 4 31B (batch) | google/gemma-4-31b-it:batch | image, text, video | 262,144 | $0.39 | $0.97 | Active |
| Google: Gemma 4 31B (free) | google/gemma-4-31b-it:free | image, text, video | 262,144 | Free | Free | Active |
| Google: Lyria 3 Clip Preview | google/lyria-3-clip-preview | text, image, audio, audio-out | 1,048,576 | Free | Free | Active |
| Google: Lyria 3 Pro Preview | google/lyria-3-pro-preview | text, image, audio, audio-out | 1,048,576 | Free | Free | Active |
| Google: Nano Banana (Gemini 2.5 Flash Image) | google/gemini-2.5-flash-image | image, text | 32,768 | $0.3 | $2.5 | Active |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | google/gemini-3.1-flash-image-preview | image, text | 65,536 | $0.5 | $3 | Active |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | google/gemini-3.1-flash-image | image, text | 131,072 | $0.5 | $3 | Active |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | google/gemini-3.1-flash-lite-image | image, text | 65,536 | $0.25 | $1.5 | Active |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | google/gemini-3-pro-image-preview | image, text | 65,536 | $2 | $12 | Active |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | google/gemini-3-pro-image | image, text | 131,072 | $2 | $12 | Active |
| IBM: Granite 4.0 Micro | ibm-granite/granite-4.0-h-micro | text | 131,000 | $0.017 | $0.112 | Active |
| IBM: Granite 4.2 8B | ibm-granite/granite-4.2-8b | text | 131,072 | $0.06 | $0.25 | Active |
| Inception: Mercury 2 | inception/mercury-2 | text | 128,000 | $0.25 | $0.75 | Active |
| Inception: Mercury 2.5 | inception/mercury-2.5 | text | 260,000 | $0.04 | $0.15 | Active |
| inclusionAI: Ling 3.0 Flash | inclusionai/ling-3.0-flash | text | 262,144 | $0.021 | $0.063 | Active |
| inclusionAI: Ling 3.0 Flash Fin | inclusionai/ling-3.0-flash-fin | text | 262,144 | $0.06 | $0.18 | Active |
| inclusionAI: Ling 3.0 Flash Fin (free) | inclusionai/ling-3.0-flash-fin:free | text | 262,144 | Free | Free | Active |
| inclusionAI: Ling 3.0 Flash Sante (free) | inclusionai/ling-3.0-flash-sante:free | text | 262,144 | Free | Free | Active |
| inclusionAI: Ling 3.0 Flash VL | inclusionai/ling-3.0-flash-vl | text, image, video | 131,072 | $0.06 | $0.18 | Active |
| inclusionAI: Ling 3.0 Flash VL (free) | inclusionai/ling-3.0-flash-vl:free | text, image, video | 262,144 | Free | Free | Active |
| Inference.net: Schematron V2 Small | inference-net/schematron-v2-small | text | 128,000 | $0.05 | $0.23 | Active |
| Inference.net: Schematron V2 Turbo | inference-net/schematron-v2-turbo | text | 128,000 | $0.03 | $0.15 | Active |
| Kwaipilot: KAT-Coder-Pro V2 | kwaipilot/kat-coder-pro-v2 | text | 262,144 | $0.3 | $1.2 | Active |
| Kwaipilot: KAT-Coder-Pro V2.5 | kwaipilot/kat-coder-pro-v2.5 | text | 262,144 | $0.74 | $2.96 | Active |
| LiquidAI: LFM2.5-2.6B (free) | liquid/lfm-2.5-2.6b:free | text | 65,536 | Free | Free | Active |
| Magnum v4 72B | anthracite-org/magnum-v4-72b | text | 32,768 | $2.5 | $5 | Active |
| Mancer: Weaver (alpha) | mancer/weaver | text | 8,000 | $0.4 | $0.75 | Active |
| Meituan: LongCat 2.0 | meituan/longcat-2.0 | text | 1,048,756 | $0.3 | $1.2 | Active |
| Meta: Llama 3.1 70B Instruct | meta-llama/llama-3.1-70b-instruct | text | 131,072 | $0.72 | $0.72 | Active |
| Meta: Llama 3.1 8B Instruct | meta-llama/llama-3.1-8b-instruct | text | 131,072 | $0.05 | $0.08 | Active |
| Meta: Llama 3.2 1B Instruct | meta-llama/llama-3.2-1b-instruct | text | 60,000 | $0.027 | $0.201 | Active |
| Meta: Llama 3.2 3B Instruct | meta-llama/llama-3.2-3b-instruct | text | 131,072 | $0.05 | $0.33 | Active |
| Meta: Llama 3.3 70B Instruct | meta-llama/llama-3.3-70b-instruct | text | 131,072 | $0.1 | $0.32 | Active |
| Meta: Llama 4 Maverick | meta-llama/llama-4-maverick | text, image | 1,048,576 | $0.2 | $0.696 | Active |
| Meta: Llama 4 Scout | meta-llama/llama-4-scout | text, image | 1,310,720 | $0.1 | $0.3 | Active |
| Meta: Llama Guard 4 12B | meta-llama/llama-guard-4-12b | image, text | 163,840 | $0.18 | $0.18 | Active |
| Meta: Muse Glimmer 30B | meta/muse-glimmer-30b | text, image | 131,072 | $0.3 | $1.1 | Active |
| Meta: Muse Glimmer 30B (batch) | meta/muse-glimmer-30b:batch | text, image | 131,072 | $0.175 | $0.75 | Active |
| Meta: Muse Spark 1.1 | meta/muse-spark-1.1 | text, image, video, file, audio, audio-in | 1,048,576 | $1.25 | $4.25 | Active |
| Meta: Muse Spark 1.2 | meta/muse-spark-1.2 | text, image, video, file, audio, audio-in | 1,048,576 | $1.25 | $4.25 | Active |
| Meta: Muse Spark 1.2 Contributor | meta/muse-spark-1.2-contributor | text, image, video, file, audio, audio-in | 1,048,576 | $0.1 | $0.2 | Active |
| Meta: Muse Spark 1.3 | meta/muse-spark-1.3 | text, image, video, file, audio, audio-in | 1,048,576 | $1.25 | $4.25 | Active |
| Meta: Muse Spark 1.3 Contributor | meta/muse-spark-1.3-contributor | text, image, video, file, audio, audio-in | 1,048,576 | $0.1 | $0.2 | Active |
| Microsoft: Phi 4 | microsoft/phi-4 | text | 16,384 | $0.07 | $0.14 | Active |
| MiniMax: MiniMax M1 | minimax/minimax-m1 | text | 1,000,000 | $0.55 | $2.2 | Active |
| MiniMax: MiniMax M2 | minimax/minimax-m2 | text | 204,800 | $0.255 | $1.02 | Active |
| MiniMax: MiniMax M2-her | minimax/minimax-m2-her | text | 65,536 | $0.3 | $1.2 | Active |
| MiniMax: MiniMax M2.1 | minimax/minimax-m2.1 | text | 204,800 | $0.3 | $1.2 | Active |
| MiniMax: MiniMax M2.5 | minimax/minimax-m2.5 | text | 204,800 | $0.27 | $1.08 | Active |
| MiniMax: MiniMax M2.7 | minimax/minimax-m2.7 | text | 204,800 | $0.3 | $1.2 | Active |
| MiniMax: MiniMax M3 | minimax/minimax-m3 | text, image, video | 1,048,576 | $0.3 | $1.2 | Active |
| MiniMax: MiniMax M3 (batch) | minimax/minimax-m3:batch | text, image, video | 524,288 | $0.3 | $1.2 | Active |
| MiniMax: MiniMax-01 | minimax/minimax-01 | text, image | 1,000,192 | $0.2 | $1.1 | Active |
| Mistral Large | mistralai/mistral-large | text, file | 128,000 | $2 | $6 | Active |
| Mistral Large 2407 | mistralai/mistral-large-2407 | text, file | 131,072 | $2 | $6 | Active |
| Mistral: Codestral 2508 | mistralai/codestral-2508 | text, file | 256,000 | $0.3 | $0.9 | Active |
| Mistral: Codestral 2508 (batch) | mistralai/codestral-2508:batch | text, file | 256,000 | $0.15 | $0.45 | Active |
| Mistral: Devstral 2 2512 | mistralai/devstral-2512 | text, file | 262,144 | $0.4 | $2 | Active |
| Mistral: Ministral 3 14B 2512 | mistralai/ministral-14b-2512 | text, image | 262,144 | $0.2 | $0.2 | Active |
| Mistral: Ministral 3 3B 2512 | mistralai/ministral-3b-2512 | text, image | 131,072 | $0.1 | $0.1 | Active |
| Mistral: Ministral 3 8B 2512 | mistralai/ministral-8b-2512 | text, image | 262,144 | $0.15 | $0.15 | Active |
| Mistral: Ministral 3 8B 2512 (batch) | mistralai/ministral-8b-2512:batch | text, image | 262,144 | $0.075 | $0.075 | Active |
| Mistral: Mistral Large 3 2512 | mistralai/mistral-large-2512 | text, image, file | 262,144 | $0.5 | $1.5 | Active |
| Mistral: Mistral Large 3 2512 (batch) | mistralai/mistral-large-2512:batch | text, image, file | 262,144 | $0.25 | $0.75 | Active |
| Mistral: Mistral Medium 3 | mistralai/mistral-medium-3 | text, image, file | 131,072 | $0.4 | $2 | Active |
| Mistral: Mistral Medium 3.1 | mistralai/mistral-medium-3.1 | text, image, file | 131,072 | $0.4 | $2 | Active |
| Mistral: Mistral Medium 3.1 (batch) | mistralai/mistral-medium-3.1:batch | text, image, file | 131,072 | $0.2 | $1 | Active |
| Mistral: Mistral Medium 3.5 | mistralai/mistral-medium-3-5 | text, image, file | 262,144 | $1.5 | $7.5 | Active |
| Mistral: Mistral Medium 3.5 (batch) | mistralai/mistral-medium-3-5:batch | text, image, file | 262,144 | $0.75 | $3.75 | Active |
| Mistral: Mistral Nemo | mistralai/mistral-nemo | text | 131,072 | $0.019 | $0.03 | Active |
| Mistral: Mistral Small 3 | mistralai/mistral-small-24b-instruct-2501 | text | 32,768 | $0.05 | $0.08 | Active |
| Mistral: Mistral Small 3.1 24B | mistralai/mistral-small-3.1-24b-instruct | text, image | 128,000 | $0.351 | $0.555 | Active |
| Mistral: Mistral Small 3.2 24B | mistralai/mistral-small-3.2-24b-instruct | image, text | 256,000 | $0.075 | $0.2 | Active |
| Mistral: Mistral Small 4 | mistralai/mistral-small-2603 | text, image | 262,144 | $0.15 | $0.6 | Active |
| Mistral: Mistral Small 4 (batch) | mistralai/mistral-small-2603:batch | text, image | 262,144 | $0.075 | $0.3 | Active |
| Mistral: Mixtral 8x22B Instruct | mistralai/mixtral-8x22b-instruct | text, file | 65,536 | $2 | $6 | Active |
| Mistral: Saba | mistralai/mistral-saba | text, file | 32,768 | $0.2 | $0.6 | Active |
| Mistral: Voxtral Small 24B 2507 | mistralai/voxtral-small-24b-2507 | text, audio, file, audio-in | 32,768 | $0.1 | $0.3 | Active |
| MoonshotAI: Kimi K2 0711 | moonshotai/kimi-k2 | text | 131,072 | $0.57 | $2.3 | Active |
| MoonshotAI: Kimi K2 0905 | moonshotai/kimi-k2-0905 | text | 262,144 | $0.6 | $2.5 | Active |
| MoonshotAI: Kimi K2 Thinking | moonshotai/kimi-k2-thinking | text | 262,144 | $0.6 | $2.5 | Active |
| MoonshotAI: Kimi K2.5 | moonshotai/kimi-k2.5 | text, image | 262,144 | $0.45 | $2.25 | Active |
| MoonshotAI: Kimi K2.6 | moonshotai/kimi-k2.6 | text, image | 262,144 | $0.95 | $4 | Active |
| MoonshotAI: Kimi K2.7 Code | moonshotai/kimi-k2.7-code | text, image | 262,144 | $0.71 | $3.5 | Active |
| MoonshotAI: Kimi K3 | moonshotai/kimi-k3 | text, image, video | 1,048,576 | $2.3 | $11.55 | Active |
| MoonshotAI: Kimi K3 (batch) | moonshotai/kimi-k3:batch | text, image, video | 1,048,576 | $3 | $15 | Active |
| MoonshotAI: Kimi Latest | ~moonshotai/kimi-latest | text, image, video | 1,048,576 | $2.13 | $11.9 | Active |
| Morph: Morph V3 Fast | morph/morph-v3-fast | text | 81,920 | $0.8 | $1.2 | Active |
| Morph: Morph V3 Large | morph/morph-v3-large | text | 262,144 | $0.9 | $1.9 | Active |
| MythoMax 13B | gryphe/mythomax-l2-13b | text | 8,192 | $0.06 | $0.06 | Active |
| Nex AGI: Nex-N2.5-Mini (free) | nex-agi/nex-n2.5-mini:free | text, image | 262,144 | Free | Free | Active |
| Nex AGI: Nex-N2.5-Pro (free) | nex-agi/nex-n2.5-pro:free | text, image | 262,144 | Free | Free | Active |
| Nous: Hermes 3 405B Instruct | nousresearch/hermes-3-llama-3.1-405b | text | 131,072 | $1 | $1 | Active |
| Nous: Hermes 3 70B Instruct | nousresearch/hermes-3-llama-3.1-70b | text | 131,072 | $0.7 | $0.7 | Active |
| Nous: Hermes 4 405B | nousresearch/hermes-4-405b | text | 131,072 | $1 | $3 | Active |
