kimi-k2.7-code-highspeed
kimi-k2.7-code-highspeed- Context window
- 262,144 tokens
- Maximum output
- Not documented
- Input price
- $1.9 per 1M tokens
- Output price
- $8 per 1M tokens
- Modalities
- text
Last verified · Source ↗
Official description
The official Kimi inference catalog lists this model with separate cached input, uncached input, and output billing.
Read the official model reference ↗.
Where this model fits
kimi-k2.7-code-highspeed is part of the Moonshot API catalog. Its documented modalities are text. Choose it against the request format, output requirements and operational limits of your application.
For a repeatable evaluation, use representative requests, inspect structured output or tool calls, and log latency and usage in your own account. Catalog metadata establishes compatibility; it does not measure answer quality on your workload. Start from the provider guide for authentication and endpoint setup.
Current pricing
| Model | Price type | USD | Unit | Tier | Region | Source |
|---|---|---|---|---|---|---|
| kimi-k2.7-code-highspeed | Cached Input | $0.38 | per 1M tokens | Standard | See source | Official source ↗ |
| kimi-k2.7-code-highspeed | Input | $1.9 | per 1M tokens | Standard | See source | Official source ↗ |
| kimi-k2.7-code-highspeed | Output | $8 | per 1M tokens | Standard | See source | Official source ↗ |
Last verified · Source ↗
Estimate request, daily and monthly usage in the API cost calculator.
Rate limits and availability
| Model or scope | Tier | Metric | Limit | Notes | Source |
|---|---|---|---|---|---|
| All models (provider scope) | Tier0 | concurrency | 1 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier0 | RPM | 3 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier0 | TPD | 1,500,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier0 | TPM | 500,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier1 | concurrency | 15 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier1 | RPM | 100 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier1 | TPM | 2,000,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier2 | concurrency | 40 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier2 | RPM | 100 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier2 | TPM | 3,000,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier3 | concurrency | 50 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier3 | RPM | 200 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier3 | TPM | 3,000,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier4 | concurrency | 60 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier4 | RPM | 200 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier4 | TPM | 4,000,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier5 | concurrency | 100 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier5 | RPM | 300 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
| All models (provider scope) | Tier5 | TPM | 5,000,000 | Published account tier. Unlimited quotas are not converted into a numeric cap. | Official source ↗ |
Last verified · Source ↗
Account-specific capacity may differ. Check the provider rate-limit guide and the free-tier conditions.
Three alternatives to compare
These alternatives share a documented modality and have the closest combination of input price and context size in the current catalog. This is a specification comparison, not a quality benchmark.
| Model | Provider | Input / 1M tokens | Context |
|---|---|---|---|
| Mistral: Mistral Medium 3.5 | OpenRouter | $1.5 | 262,144 |
| Cohere: Command A | OpenRouter | $2.5 | 256,000 |
| OpenAI: o3 | OpenRouter | $2 | 200,000 |
Use the exact identifier in Python
This identifier fragment belongs in the authenticated request described in the provider Python tutorial. The tutorial covers the correct SDK, endpoint, environment variable and response shape.
model = "kimi-k2.7-code-highspeed"
# Pass model to the provider-specific request in the tutorial.Recent changes
- Moonshot · kimi-k2.7-code-highspeed — Amount UsdNot previously recorded → Price category: output · USD: 8 · Unit: per 1M tokensSource ↗
- Moonshot · kimi-k2.7-code-highspeed — Amount UsdNot previously recorded → Price category: input · USD: 1.9 · Unit: per 1M tokensSource ↗
- Moonshot · kimi-k2.7-code-highspeed — Amount UsdNot previously recorded → Price category: cached_input · USD: 0.38 · Unit: per 1M tokensSource ↗
- Moonshot · kimi-k2.7-code-highspeed — MetadataRecord updated; consult the linked source for details. → Record updated; consult the linked source for details.Source ↗
- Moonshot · kimi-k2.7-code-highspeed — First SeenNot previously recorded → Model: kimi-k2.7-code-highspeedSource ↗
Subscribe to the changelog RSS feed
Frequently asked questions
What is the exact API model identifier?
kimi-k2.7-code-highspeed exactly as shown in the provider model reference. Display names are not interchangeable with API identifiers.How much does this model cost?
How much input can the model accept?
Can I use a free tier?
Where do these model facts come from?
Sources
Last verified · Source ↗